Free
£0 a month
- For trying it on one side project
- 1 person, 3 projects
- 10 monitors, checked every 5 minutes
- 1 status page
Three flat plans. No price per seat: Team is £29 a month whether you are three people or 10. Viewers are free on every plan.
£0 a month
£8 a month
£29 a month, flat
| Limit | Free£0 a month | Solo£8 a month | Team£29 a month |
|---|---|---|---|
| Members who can make changes | 1 | 1 | Up to 10 |
| Read-only viewers | Free | Free | Free |
| Projects | 3 | Unlimited | Unlimited |
| Error events a month | 5,000 | 50,000 | 250,000 |
| Uptime monitors | 10 | 30 | 100 |
| Checked every | 5 minutes | 1 minute | 1 minute |
| Status pages | 1 | 3 | 5 |
| Custom domain (one for each organisation) | No | Yes | Yes |
| Email subscribers | 100 | 250 | 1,000 |
| History kept | 14 days | 90 days | 12 months |
| REST API, API keys and MCP connector | Yes | Yes | Yes |
| Passkeys and two-factor sign-in | Yes | Yes | Yes |
| Billed monthly by card through Stripe. Each monitor is checked from two locations: Node 2, EU (Sweden) and Node 3, UK (London). | |||
How it compares: AperioFlow vs Statuspage and OnlineOrNot and AperioFlow vs Jira, with sourced prices.
Move between plans or cancel from the billing page in the app. Invoices are there too.
Your work is stored on servers in France. Monitor checks run from Sweden and London, and their results are stored in France. The company behind AperioFlow, Tweed Tyne Technologies Ltd, is in the UK.
No card to begin. When you outgrow 3 projects or need a second person, upgrade from inside the app.
Built for the people who write the code and answer the phone when it breaks.
Run from the UK. Hosted in France.
UK time --:--